Business Deposit Rates

CD Specials

Effective: December 1, 2024

CALL OR VISIT US IN THE SQUARE
Minimum to Open Minimum Balance to Earn APY Interest Rate Annual Percentage Yield (APY)
3 Month CD $500 $.01 4.40% 4.50%
8 Month CD $500 $.01 3.93% 4.00%
13 Month CD $500 $.01 3.44% 3.50%

Business Checking

Effective: December 1, 2024

Minimum to Open Minimum Balance to Earn APY Interest Rate Annual Percentage Yield (APY)
Easy Interest Business Checking $50 $0.01 0.10% 0.10%

Business Money Market

Effective: December 1, 2024

Minimum to Open Minimum Balance to Earn APY Interest Rate Annual Percentage Yield (APY)
$50 - $9,999.99 $50 $50 0.10% 0.10%
$10,000 - $49,999.99 $50 $10,000 0.25% 0.25%
$50,000 - $99,999.99 $50 $50,000 0.40% 0.40%
$100,000 - $249,999.99 $50 $100,000 0.40% 0.40%
$250,000 - $999,999.99 $50 $250,000 0.40% 0.40%
$1,000,000.00 - $2,999,999.99 $50 $1,000,000 0.40% 0.40%
$3,000,000.00 or more $50 $3,000,000 0.30% 0.30%

Certificates of Deposit

Effective: December 1, 2024

Minimum to Open Minimum Balance to Earn APY Interest Rate Annual Percentage Yield (APY)
3 Month $500 $0.01 4.40% 4.50%
6 Month $500 $0.01 0.30% 0.30%
8 Month $500 $0.01 3.93% 4.00%
12 Month $500 $0.01 0.40% 0.40%
13 Month $500 $0.01 3.44% 3.50%
18 Month $500 $0.01 0.45% 0.45%
19 Month $500 $0.01 2.72% 2.75%
24 Month $500 $0.01 0.50% 0.50%
30 Month $500 $0.01 0.60% 0.60%
31 Month $500 $0.01 0.60% 0.60%
36 Month $500 $0.01 0.60% 0.60%
48 Month $500 $0.01 0.70% 0.70%
60 Month $500 $0.01 0.80% 0.80%
Close